---
title: Player Event Types
url: https://docs.kaltura.com/docs/rich-media-cms-apis/analytics/analytics-events-player-event-types
---

## Player Event Types

The Kaltura Player v7 fires approximately 45 event types that feed the analytics system. Custom player implementations should report these events to achieve parity with the built-in player.

### Core Playback Events

| Event Type | Description | When to Fire |
|------------|-------------|--------------|
| `WIDGET_LOADED` | Player widget initialized | Player DOM is ready |
| `MEDIA_LOADED` | Media metadata loaded | Source URL resolved and metadata available |
| `PLAY_REQUEST` | User initiated playback | Play button clicked or autoplay triggered |
| `PLAY` | Playback started | Media begins playing |
| `FIRST_PLAY` | First play in session | First play event in this player session |
| `PAUSE` | Playback paused | User paused or programmatic pause |
| `SEEK` | User seeked | Seek operation completed |
| `REPLAY` | User replayed | Playback restarted from beginning |

### Progress Events (Quartiles)

| Event Type | Description | When to Fire |
|------------|-------------|--------------|
| `PLAY_REACHED_25` | 25% completion | Playhead passes 25% of duration |
| `PLAY_REACHED_50` | 50% completion | Playhead passes 50% of duration |
| `PLAY_REACHED_75` | 75% completion | Playhead passes 75% of duration |
| `PLAY_REACHED_100` | 100% completion | Playhead reaches end of content |

Fire quartile events only once per playback session. If the user seeks past a quartile point, fire the event when the playhead naturally reaches that position during forward playback.

### Quality Events

| Event Type | Description | When to Fire |
|------------|-------------|--------------|
| `BUFFER_START` | Buffering began | Playback stalled for buffering |
| `BUFFER_END` | Buffering ended | Playback resumed after buffer |
| `ERROR` | Playback error | Fatal or recoverable playback error |
| `SOURCE_SELECTED` | Source chosen | Adaptive bitrate source selected |
| `FLAVOR_SWITCH` | Quality changed | Bitrate/quality level switched |

### Engagement Events

| Event Type | Description | When to Fire |
|------------|-------------|--------------|
| `CAPTIONS` | Captions toggled | User enabled/disabled captions |
| `RELATED_CLICKED` | Related content clicked | User clicked a related video |
| `SHARE_CLICKED` | Share button clicked | User opened share dialog |
| `DOWNLOAD_CLICKED` | Download clicked | User initiated download |
