---
title: KalturaUser Object
url: https://docs.kaltura.com/docs/rich-media-cms-apis/content-management/user-management-kalturauser-object
---

## KalturaUser Object


Every user in a Kaltura partner account is a `KalturaUser`:

| Field | Type | Description |
|-------|------|-------------|
| `id` | string | User identifier (set on creation, immutable). Often an email or username. |
| `partnerId` | integer | Partner ID (read-only, from KS) |
| `screenName` | string | Display name shown in UI |
| `fullName` | string | First + last name (read-only, derived from `firstName` + `lastName`) |
| `firstName` | string | First name |
| `lastName` | string | Last name |
| `email` | string | Email address |
| `type` | integer | `0` = USER (default), `200` = GROUP |
| `status` | integer | `0` = BLOCKED, `1` = ACTIVE, `2` = DELETED |
| `isAdmin` | boolean | Whether the user has admin privileges |
| `roleIds` | string | Comma-separated user role IDs |
| `roleNames` | string | Comma-separated role names (read-only) |
| `loginEnabled` | boolean | Whether the user can log in with credentials (read-only) |
| `externalId` | string | External identifier — set by Auth Broker for SSO users |
| `title` | string | Job title |
| `company` | string | Company name |
| `country` | string | Country |
| `state` | string | State/province |
| `city` | string | City |
| `zip` | string | Postal code |
| `thumbnailUrl` | string | User avatar URL |
| `description` | string | Free-text description |
| `tags` | string | Comma-separated tags |
| `dateOfBirth` | integer | Unix timestamp |
| `gender` | integer | `0` = UNKNOWN, `1` = MALE, `2` = FEMALE |
| `userMode` | integer | `0` = NORMAL, `1` = PROTECTED_ADMIN |
| `isSsoExcluded` | boolean | Whether user is excluded from SSO enforcement |
| `createdAt` | integer | Unix timestamp (read-only) |
| `updatedAt` | integer | Unix timestamp (read-only) |
| `lastLoginTime` | integer | Unix timestamp of last login (read-only) |
| `objectType` | string | Always `"KalturaUser"` (read-only) |

### User Status Values

| Value | Name | Description |
|-------|------|-------------|
| 0 | BLOCKED | User is blocked — cannot create sessions |
| 1 | ACTIVE | Normal active user |
| 2 | DELETED | Soft-deleted |

### User Types

| Value | Name | Description |
|-------|------|-------------|
| 0 | USER | Standard user |
| 200 | GROUP | Group (a virtual user that holds group membership via `groupUser`) |
