Report Types Reference - Analytics
Report Types Reference
The reportType parameter uses integer IDs (KalturaReportType enum). Pass the numeric ID in your API call (e.g., reportType=38).
VOD / Historical Reports
| ID | Name | Description |
|---|---|---|
1 | TOP_CONTENT | Top videos by plays |
2 | CONTENT_DROPOFF | Impressions-to-play and quartile drop-off analysis |
6 | TOP_SYNDICATION | Syndication domains and referrers |
13 | USER_TOP_CONTENT | Per-user engagement with 10-second segment granularity (watch/rewatch per segment) |
21 | PLATFORMS | Device overview |
22 | OPERATING_SYSTEM | Top operating systems |
23 | BROWSERS | Top browsers |
30 | MAP_OVERLAY_CITY | Geographic distribution by city |
32 | OPERATING_SYSTEM_FAMILIES | OS family breakdown |
33 | BROWSERS_FAMILIES | Browser family breakdown |
34 | USER_ENGAGEMENT_TIMELINE | Per-user engagement highlights and heatmaps |
35 | UNIQUE_USERS_PLAY | Unique viewer counts |
36 | MAP_OVERLAY_COUNTRY | Geographic distribution by country |
37 | MAP_OVERLAY_REGION | Geographic distribution by region |
38 | TOP_CONTENT_CREATOR | Top content by creator, category top content |
39 | TOP_CONTENT_CONTRIBUTORS | Top content contributors |
41 | TOP_SOURCES | Upload sources |
43 | CONTENT_INTERACTIONS_PERCENTILE | 1% percentile engagement timeline per entry (100 data points per video) |
45 | PLAYER_RELATED_INTERACTIONS | Content interactions (shares, downloads) |
46 | PLAYBACK_RATE | Playback speed statistics |
52 | CATEGORY_HIGHLIGHTS | Category summary metrics |
60 | SELF_SERVE_USAGE | Self-serve usage overview |
201 | PARTNER_USAGE | Partner usage and bandwidth |
Webcast / Events Platform Reports
| ID | Name | Description |
|---|---|---|
40001 | HIGHLIGHTS_WEBCAST | Webcast highlights summary |
40004 | MAP_OVERLAY_COUNTRY_WEBCAST | Geographic distribution for webcasts |
40007 | PLATFORMS_WEBCAST | Devices for webcasts |
40008 | TOP_DOMAINS_WEBCAST | Domains for webcasts |
40009 | TOP_USERS_WEBCAST | Top webcast viewers |
40011 | ENGAGMENT_TIMELINE_WEBCAST | Webcast engagement timeline |
60001 | EP_WEBCAST_HIGHLIGHTS | Events Platform webcast highlights |
60010 | EP_WEBCAST_LIVE_USER_ENGAGEMENT | Combined VOD + live engagement |
Virtual event report IDs:
| Report ID | Description |
|---|---|
| 3006 | Add to Calendar (calendar engagement) |
| 3009 | Session Attendance (per-session attendee tracking) |
| 3010 | Certificate of Completion (attendance-based certificates) |
Multi-Account Variants
Every VOD report has a multi-account counterpart with IDs in the 20000 range (e.g., 20001 = multi-account Content Dropoff, 20005 = multi-account Platforms, 20011 = multi-account Unique Users Play). Parent accounts use these variants to aggregate analytics across child accounts.
For detailed multi-account analytics workflows (cross-account aggregation, per-account drill-down, session.impersonate, full report type enumeration), see the Multi-Account Management Guide.